With Udrive, you’re in control of every mile and every minute. Unlike other car sharing services, you only pay for how long you’re actually using the car.
Price per Minute | Price per Day (24 Hours) | Mileage Allowance | |
Nissan Tiida | 0.60 AED |
144 AED |
|
Chevrolet Aveo Sedan, Toyota Yaris Hatchback, Nissan Sentra, Peugeot 208 |
0.70 AED |
168 AED |
150 km allowance for the day Excess Mileage 1 AED per km |
Ford Mustang | 0.70 AED |
279 AED |
Price per Day (24 Hours) | Mileage Allowance | |
Nissan Micra, Toyota Yaris Sedan,Ford Focus, Toyota Corolla,Peugeot 301 |
99 AED |
100 km allowance for the day Excess Mileage 1 AED per km |
Model | Price per Minute | Daily Rate | Mileage Allowance |
Nissan Sunny |
0.70 AED | 129 AED | 150 Km allowance for the day Excess Mileage 1 AED per km |
Peugeot 301 | 0.80 AED | 144 AED |
Model | Price per Minute | Mileage Allowance |
Nissan Sunny, Peugeot 301 | 99 AED | 100 Km allowance for the day Excess Mileage 1 AED per km |
Model | Price per Minute | Daily Rate | Mileage Allowance |
Peugeot 301 | 0.60 AED | 50 AED | 50 Km allowance for the day Excess Mileage 1 AED per km |
Udrive Intercity Fee for using Abu Dhabi Fleet in Sharjah/Ajman and vice versa | 375 AED |
Monthly Membership | Free |
Application / Joining Fee | Free |
Trip Fee | AED 3 |
Membership Card (optional) | AED 50 |
Admin Fee for Fines under 1000 AED | AED 100 |
Admin Fee for Fines over 1000 AED | AED 200 |
Admin Fee for Impounded Car | AED 400 |
Admin Fee for Salik | AED 1 |
Admin Fee for Unsuccessful Charge, Cheque Bounce, Payment Rejected by Credit or Debit Card Issuer | AED 50 |
Sanitization Fee |
AED 5 |
Excessive Cleaning (stains, burn marks on any area of the interior, trash scattered across car such as left-over food or animal fur/damage) | AED 450 |
Smoking inside the vehicle (additionally the above charge of excessive cleaning will be applied, if required) | AED 500 |
Relocation of Wrong Parked Car in the Operating City of the Car | AED 200 |
Relocation of Wrong Parked Car outside the Operating City of the Car | AED 350 |
Unsecured Vehicle | AED 125 |
Lost Keys | UPTO AED 2000 |
Returning the Car with Low Fuel (Less than 15%) | AED 100 |
Drained Battery | AED 300 |
Towing / Recovery Car | AED 500 |
Excess Loss of Use (Delayed Police Report, Impounded Vehicle, Vehicle not Usable by Customers Fault) per Day | AED 100 |
Excess Amount in case of Accidents (Please note that Udrive reserves the right to charge damage according to its own judgement) |
Up to Maximum Amount of AED 4000 |
Excess Amount in case of Accidents with driver under 25 years or unauthorized driver | AED 3000 +20% of the total claim amount |
Excess Amount in case of Accidents (Total Loss) | AED 4500 |